Timetable
Timetable
Plan-A: regular plan
Lesson: | From: | Until: | Break: |
1. | 07:45 am | 08:30 am | 5-minute-break |
2. | 08:35 am | 09:20 am | 25-minute-break |
3. | 09:45 am | 10:30 am | 5-minute-break |
4. | 10:35 am | 11:20 am | 25-minute-break (lunch break) |
5. | 11:45 am | 12:30 pm | 5-minute-break |
6. | 12:35 pm | 01:20 pm | 25-minute-break (lunch break) |
7. | 01:45 pm | 02:30 pm | 5-minute-break |
8. | 02:35 pm | 03:20 pm | 5-minute-break |
9./10. | 03:45 pm | 04:55 pm | ----------------------- |
Plan-B: Plan for days with high temperatures in summer
Lesson: | From: | Until: | Break: |
1. | 07:45 am | 08:15 am | 5-minute-break |
2. | 08:20 am | 08:50 am | 25-minute-break |
3. | 09:00 am | 09:30 am | 5-minute-break |
4. | 09:35 am | 10:05 am | 25-minute-break |
5. | 10:30 am | 11:00 am | 5-minute-break |
6. | 11:05 am | 11:35 am | 25-minute-break (lunchbreak) |
7. | 12:00 pm | 12:30 pm | 5-minute-break (1* lunchbreak) |
8. | 12:35 pm | 01:05 pm | 5-minute-break (2* lunchbreak) |
9./10. | 01:10 pm | 02:15 pm | ----------------------- |
1*: If the school day ends after the 7th lesson, 2*: If the school day ends after the 8th lesson